The price of the service for IQF-freezing
Product | Price* without VAT, UAH/kg |
Whole thick-walled pepper No. 1 grade | 9,95 |
Pepper (straw, cube) thick-walled, No. 1 grade | 9,98 |
Pepper (straw, cube) thick-walled, No. 2 grade | 10,90 |
Pepper (straw, cube)thin-walled, No. 2 grade | 12,40 |
Carrots (cube) unblanched, No. 1 grade | 11,60 |
Carrots (cube) unblanched, No. 2 grade | 14,46 |
Carrots (circle) unblanched, No. 1 grade | 12,63 |
Carrot (circle) unblanched No. 2 grade | 15,35 |
Carrots (cube) blanched, No. 1 grade | 12,10 |
Carrots (cube) blanched, No. 2 grade | 14,96 |
Carrots (circle) blanched, No. 1 grade | 13,13 |
Carrots (circle) blanched, No. 2 grade | 15,85 |
Potatoes (cube, straw) blanched (small) | 14,25 |
Potatoes (cube, straw)blanched (medium) | 12,15 |
Pumpkin (cube) unblanched No. 1 grade Pumpkin (cube) unblanched No. 2 grade | 11,51 13,15 |
Onion (cube, circle) with SORTEX, No. 1 grade | 9,63 |
Onion (cube, circle) with SORTEX, No. 2 grade | 11,31 |
Onion (cube, circle) without SORTEX, No. 1 grade | 9,13 |
Onion (cube, circle) without SORTEX, No. 2 grade | 10,81 |
Onion (whole) | 11,65 |
Zucchini, eggplant (cube) Zucchini, eggplant (cube, skinless) | 7,98 9,60 |
Zucchini, eggplant (circle) Zucchini, eggplant (circle, skinless) | 8,04 9,66 |
Cauliflower, Broccoli (florets) blanched, No. 1 grade | 11,56 |
Cauliflower, Broccoli (florets) blanched, No. 2 grade | 12,74 |
Cauliflower ,Broccoli -buttons (cube), unblanched | 8,22 |
Brussels sprouts calibrated | 7,50 |
Brussels sprouts uncalibrated | 7,30 |
Brussels sprouts No. 1 grade (cleaning and packing) | 5,34 |
Brussels sprouts No. 2 grade (cleaning and packing) | 7,27 |
Tomato (cube) without SORTEX | 8,10 |
Tomato (cube) with SORTEX | 9,00 |
Tomato (circle) without SORTEX Cherry tomatoes | 8,60 7,93 |
Rice | 9,90 |
Kidney beans | 7,70 |
Mushrooms (champignons) slices | 7,42 |
Strawberry(fresh raw material without sepal) | 7,23 |
Strawberry(fresh raw materials with sepal – manual cleaning) | 10,84 |
A-class bilberry | 7,45 |
B-class bilberry | 6,44 |
A-class blackcurrant | 6,42 |
Gooseberry | 7,92 |
B-class elderberry (up to 20 t) | 6,88 |
B-class elderberry (more than 20 tons) | 6,38 |
Blackberry | 8,20 |
Raspberry, raspberries grit | 8,50 |
Cherry with stone | 7,27 |
Аpricot with stone | 7,27 |
Peach with stone | 7,27 |
Plum with stone | 7,27 |
* All-in rate for basic services excluding consumables and manual unloading |
Warehouse storage of products
Service | Price* without VAT, UAH |
Storage | 10,50 |
* 1 (one) pallet place/day |